

About Kaneka Belgium
Corporate profile
Name | KANEKA BELGIUM NV |
Year of establishment | 1970 (with first commercial activity in 1974) |
Head office & plant | Nijverheidsstraat 16, 2260 Westerlo-Oevel, Belgium |
Brussels office | Lenneke Marelaan 4, 1932 Zaventem, Belgium |
Number of employees | 344 |
Line of business | Manufacturing, R&D, and sales of performance polymers and foam and residential techs materials. |
Subsidiary
Name | KANEKA MODIFIERS DEUTSCHLAND GmbH |
Year of establishment | 2011 |
Production site address | Brühler Strasse 2, 50389 Wesseling, Germany |
Line of business | Manufacturing of performance polymers (impact modifiers, processing aids, and acrylic binders for plastisols) |
Number of employees | 28 |
R&D, Sales & Marketing | handled by KANEKA BELGIUM NV |
Kaneka Solar Division
Kaneka Corporation is advanced in innovating high-efficiency solar cells. Since 2009, Kaneka Belgium has been actively involved in the R&D of Kaneka’s solar energy business by partnering up with Flanders-based world-leading nanoelectronics research center imec. Next to working on next-generation solar cells, Kaneka and imec are exploring new applications in life science and thin-film electronics. In 2017, Kaneka reached a record-breaking silicon solar cell efficiency of 26.6%. |
Production Plants
Kaneka Belgium is the group's primary manufacturing center for the EMEA region. Today we have three state-of-the-art production plants in Westerlo (Belgium) and one in Wesseling (Germany) producing innovative functional and foamed plastics specialty materials.